<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>Konnect365</title>
  	<link>http://www.konnect365.com</link>
	<description>This feeds show for dynamic content of VinaiMarketing website.</description>
	<copyright>Copyright (c) Konnect365, 2009 - All Rights Reserved.</copyright>
	<category>rss, feeds, in, php</category>
	<generator>NAQK</generator>
	<webMaster>lehoangtm@yahoo.com</webMaster>

		<item>
			<title>1st Stop</title>
			<link>http://www.konnect365.com/</link>
			<description><span style="font-size: 12pt"><font face="Arial">Seeing headlines like<strong> <em>&ldquo;… paper is struggling with decreased readership…&rdquo;</em> </strong>or <strong><em>&ldquo;… station is losing money because of drop in viewership…&rdquo;</em></strong><em>,</em> what are traditional marketers to do? How can they reach their target audience?</font></span></description>
			<author>Konnect365</author>
			<category>ENG_1STOP</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>071105</title>
			<link>http://www.konnect365.com/</link>
			<description><p>071105</p><p>Troi viet cai gi vay troi </p></description>
			<author>Konnect365</author>
			<category>ENG_ABOUTUS</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title> Clients</title>
			<link>http://www.konnect365.com/</link>
			<description><span style="font-size: 12pt"><font face="Arial">We hope you do not try to ask us who our clients are or what we have done in the past; it is probably more relevant to you if you know what we can do for you next<span style="color: blue">.</span></font></span></description>
			<author>Konnect365</author>
			<category>ENG_CLIENTS</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>News id : News id : News id : 071105</title>
			<link>http://www.konnect365.com/</link>
			<description>071105</description>
			<author>Konnect365</author>
			<category>ENG_ESURVEY</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>Under Construction</title>
			<link>http://www.konnect365.com/</link>
			<description><font color="#0000ff"><strong>Under Construction<br /></strong></font></description>
			<author>Konnect365</author>
			<category>ENG_FAQ</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>News id : 071105</title>
			<link>http://www.konnect365.com/</link>
			<description>071105</description>
			<author>Konnect365</author>
			<category>ENG_HOME</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>News id : Knowled</title>
			<link>http://www.konnect365.com/</link>
			<description>Knowled</description>
			<author>Konnect365</author>
			<category>ENG_KNOWLEDGE</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>News id : News id : News id : News id : News id : News id : News id : News id : News id : News id : News id : News id : News id : News id : News</title>
			<link>http://www.konnect365.com/</link>
			<description>news</description>
			<author>Konnect365</author>
			<category>ENG_NEWS</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>Our Works</title>
			<link>http://www.konnect365.com/</link>
			<description><span style="font-size: 12pt"><font face="Arial">Here is a list of our annual involvements and contributions to the development of the interactive/digital advertising industry in Vietnam. </font></span></description>
			<author>Konnect365</author>
			<category>ENG_OURWORKS</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>Under Construction</title>
			<link>http://www.konnect365.com/</link>
			<description>071105</description>
			<author>Konnect365</author>
			<category>ENG_SERVICES</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>News id : 071105</title>
			<link>http://www.konnect365.com/</link>
			<description>071105</description>
			<author>Konnect365</author>
			<category>ENG_STUDIES</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>What We Do</title>
			<link>http://www.konnect365.com/</link>
			<description><span>What can we do for you? Actually, not much if you are not serious or ready to communicate and interact with your audience. </span></description>
			<author>Konnect365</author>
			<category>ENG_WHATWEDO</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>081015</title>
			<link>http://www.konnect365.com/</link>
			<description>081015</description>
			<author>Konnect365</author>
			<category>ESURVEY</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>News id : 1st Stop</title>
			<link>http://www.konnect365.com/</link>
			<description>Seeing headlines like &ldquo;… paper is struggling with decreased readership…&rdquo; or &ldquo;… station is losing money because of drop in viewership…,&rdquo; what are traditional marketers to do? How can they reach their target audience?</description>
			<author>Konnect365</author>
			<category>VIE_1STOP</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>News id : KhÃ¡ch hÃ ng</title>
			<link>http://www.konnect365.com/</link>
			<description><span style="font-size: 12pt; color: blue"><font face="Arial">Ch&#250;ng t&#244;i mong l&#224; báº¡n sáº½ kh&#244;ng há»i ráº±ng ai l&#224; kh&#225;ch h&#224;ng cá»§a ch&#250;ng t&#244;i hoáº·c trÆ°á»›c Ä‘&#226;y ch&#250;ng t&#244;i Ä‘&#227; l&#224;m Ä‘Æ°á»£c g&#236;, m&#224; sáº½ há»i ráº±ng ch&#250;ng t&#244;i c&#243; thá»ƒ l&#224;m g&#236; cho báº¡n.</font></span></description>
			<author>Konnect365</author>
			<category>VIE_CLIENTS</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>isurvey</title>
			<link>http://www.konnect365.com/</link>
			<description>isurvey</description>
			<author>Konnect365</author>
			<category>VIE_DICHVU</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>default</title>
			<link>http://www.konnect365.com/</link>
			<description>default</description>
			<author>Konnect365</author>
			<category>VIE_DICHVU</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>why_digitalmedia</title>
			<link>http://www.konnect365.com/</link>
			<description>why_digitalmedia</description>
			<author>Konnect365</author>
			<category>VIE_DICHVU</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>ezine_marketing</title>
			<link>http://www.konnect365.com/</link>
			<description>ezine marketing</description>
			<author>Konnect365</author>
			<category>VIE_DICHVU</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>email_marketing</title>
			<link>http://www.konnect365.com/</link>
			<description>email marketing</description>
			<author>Konnect365</author>
			<category>VIE_DICHVU</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>web_marketing</title>
			<link>http://www.konnect365.com/</link>
			<description>web_marketing</description>
			<author>Konnect365</author>
			<category>VIE_DICHVU</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>Brand_Awareness </title>
			<link>http://www.konnect365.com/</link>
			<description><span style="font-size: 10pt; font-family: Arial; color: black">Brand Awareness </span></description>
			<author>Konnect365</author>
			<category>VIE_DICHVU</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>Brand_Perception </title>
			<link>http://www.konnect365.com/</link>
			<description>  <p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial; color: black">Brand Perception </span></p>  </description>
			<author>Konnect365</author>
			<category>VIE_DICHVU</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>Syndicate</title>
			<link>http://www.konnect365.com/</link>
			<description>  <p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial; color: black">Syndicate</span></p>  </description>
			<author>Konnect365</author>
			<category>VIE_DICHVU</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>081015</title>
			<link>http://www.konnect365.com/</link>
			<description>081015</description>
			<author>Konnect365</author>
			<category>VIE_ESURVEY</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>2007-10-27</title>
			<link>http://www.konnect365.com/</link>
			<description>2007-10-27</description>
			<author>Konnect365</author>
			<category>VIE_GIOITHIEU</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>default</title>
			<link>http://www.konnect365.com/</link>
			<description><div align="justify">default</div></description>
			<author>Konnect365</author>
			<category>VIE_HOIDAP</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>071028</title>
			<link>http://www.konnect365.com/</link>
			<description>071028</description>
			<author>Konnect365</author>
			<category>VIE_HOTNEWS</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>Tháº¿ giá»›i interactive marketing</title>
			<link>http://www.konnect365.com/</link>
			<description><div align="justify"><span style="font-size: 10pt; font-family: Arial">Tháº¿ giá»›i interactive  marketing ráº¥t Ä‘a dáº¡ng v&#224; phong ph&#250;, Ä‘á»ƒ hiá»ƒu r&otilde; v&#224; &#225;p dá»¥ng má»™t c&#225;ch b&#224;i báº£n v&#224;  hiá»‡u quáº£ th&#236; báº¡n pháº£i c&#243; má»™t nguá»“n kiáº¿n thá»©c chuy&#234;n m&#244;n s&#226;u sáº¯c Ä‘á»ƒ l&#224;m chá»§ tháº¿  giá»›i interactive marketing n&#224;y.</span></div></description>
			<author>Konnect365</author>
			<category>VIE_KIENTHUC</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>Kiáº¿n thá»©c</title>
			<link>http://www.konnect365.com/</link>
			<description><span style="font-size: 12pt; color: blue"><font face="Arial">L&#224; Ä‘Æ¡n vá»‹ ti&#234;n phong trong ng&#224;nh interactive/digital marketing táº¡i Viá»‡t Nam, Konnect365 trá»Ÿ th&#224;nh Ä‘iá»ƒm Ä‘áº¿n cá»§a kh&#244;ng &#237;t nh&#224; l&#224;m marketing khi muá»‘n t&#236;m hiá»ƒu vá» tháº¿ giá»›i phá»©c táº¡p, rá»™ng lá»›n cá»§a interactive/digital marketing.</font></span><span style="font-size: 12pt; color: blue"><font face="Arial"> </font></span></description>
			<author>Konnect365</author>
			<category>VIE_KNOWLEDGE</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>News id : News id : News id : News id : News id : News id : News id : News id : News id : News id : News id : News id : Tin tuc</title>
			<link>http://www.konnect365.com/</link>
			<description><span style="font-size: 12pt; color: blue"><font face="Arial">ChÃºng tÃ´i xin lá»—i vÃ¬ khÃ´ng thá»ƒ cáº­p nháº­t má»¥c nÃ y thÆ°á»ng xuyÃªn Ä‘á»ƒ giÃºp má»i ngÆ°á»i biáº¿t Ä‘Æ°á»£c nhá»¯ng thÃ´ng tin má»›i nháº¥t vá» Konnect365 vÃ  ngÃ nh interactive/digital marketing táº¡i Viá»‡t Nam vÃ  trÃªn tháº¿ giá»›i.</font></span></description>
			<author>Konnect365</author>
			<category>VIE_NEWS</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>ThÃ nh TÃ­ch</title>
			<link>http://www.konnect365.com/</link>
			<description><span style="font-size: 12pt; color: blue"><font face="Arial">Ä&#226;y l&#224; danh s&#225;ch nhá»¯ng Ä‘&#243;ng g&#243;p thÆ°á»ng ni&#234;n cho sá»± ph&#225;t triá»ƒn cá»§a ng&#224;nh interactive/digital marketing táº¡i Viá»‡t Nam cá»§a <strong>Konnect365</strong>.</font></span></description>
			<author>Konnect365</author>
			<category>VIE_OURWORKS</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title></title>
			<link>http://www.konnect365.com/</link>
			<description>071031</description>
			<author>Konnect365</author>
			<category>VIE_TINNONG</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>Tham gia Survey - Trao tay eBook!!!</title>
			<link>http://www.konnect365.com/</link>
			<description><strong>Cuá»™c kháº£o s&#225;t vá» c&#244;ng viá»‡c nghi&#234;n cá»©u kháº£o s&#225;t cá»§a c&#225;c c&#244;ng ty táº¡i Viá»‡t Nam</strong> do <strong>VinaiMarketing</strong> tá»• chá»©c Ä‘&#227; ch&#237;nh thá»©c khá»Ÿi Ä‘á»™ng v&#224;o ng&#224;y <strong>11/12/2008</strong>.</description>
			<author>Konnect365</author>
			<category>VIE_TINTUC</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>VinaiMarketing & nhá»¯ng hoáº¡t Ä‘á»™ng Ä‘Ã³ng gÃ³p cho ngÃ nh vÃ  xÃ£ há»™i</title>
			<link>http://www.konnect365.com/</link>
			<description><p>Kh&#244;ng chá»‰ Ä‘Æ°á»£c biáº¿t Ä‘áº¿n nhÆ° l&#224; má»™t <strong>full-service interactive marketing agency</strong> táº¡i Viá»‡t Nam m&#224; <strong>VinaiMarketing</strong> c&#242;n Ä‘Æ°á»£c c&#225;c Ä‘Æ¡n vá»‹ trong ng&#224;nh, giá»›i b&#225;o ch&#237; truyá»n th&#244;ng... biáº¿t Ä‘áº¿n á»Ÿ vá»‹ tr&#237; cá»§a Ä‘Æ¡n vá»‹ t&#224;i trá»£ vá» <strong>Digital Media</strong> cho c&#225;c sá»± kiá»‡n <em>tá»« thiá»‡n, vÄƒn h&#243;a, x&#227; há»™i, seminar, workshop chuy&#234;n ng&#224;nh</em>...</p></description>
			<author>Konnect365</author>
			<category>VIE_TINTUC</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>Cáº©m nang khÃ´ng thá»ƒ thiáº¿u khi thá»±c hiá»‡n eMail Marketing - Vietnam Email Usage Report 2008</title>
			<link>http://www.konnect365.com/</link>
			<description><p>Sá»± kiá»‡n <strong>Vietnam Email Usage Research 2008</strong> do <strong>VinaiMarketing</strong> tá»• chá»©c Ä‘&#227; kh&#233;p láº¡i vá»›i káº¿t quáº£ l&#224; quyá»ƒn ebook <strong>Vietnam Email Usage Report 2008</strong> - cáº©m nang d&#224;nh cho c&#225;c nh&#224; l&#224;m marketing Viá»‡t Nam.</p></description>
			<author>Konnect365</author>
			<category>VIE_TINTUC</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>Thá»±c tráº¡ng kháº£o sÃ¡t Viá»‡t Nam - NguyÃªn nhÃ¢n & trá»Ÿ ngáº¡i?</title>
			<link>http://www.konnect365.com/</link>
			<description><p><strong>VinaiMarketing</strong> khá»Ÿi Ä‘á»™ng cuá»™c kháº£o s&#225;t Ä‘á»™c Ä‘&#225;o - <strong>&quot;kháº£o s&#225;t&quot;</strong> vá» <strong>&quot;t&#236;nh tráº¡ng kháº£o s&#225;t&quot;</strong> táº¡i Viá»‡t Nam.</p></description>
			<author>Konnect365</author>
			<category>VIE_TINTUC</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>Lá»i giáº£i nÃ o cho hiá»‡u quáº£ cá»§a direct mailing táº¡i Viá»‡t Nam</title>
			<link>http://www.konnect365.com/</link>
			<description><p><strong>VinaiMarketing</strong> há»— trá»£ doanh nghiá»‡p vá»›i bá»™ t&#224;i liá»‡u hÆ°á»›ng dáº«n <strong>&quot;Äá»ƒ gá»­i direct mailing hiá»‡u quáº£ hÆ¡n&quot;</strong>. </p></description>
			<author>Konnect365</author>
			<category>VIE_TINTUC</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>â€œáº¨n sá»‘â€ cá»§a quáº£ng cÃ¡o tÆ°Æ¡ng tÃ¡c sáº½ Ä‘Æ°á»£c VinaiMarketing khÃ¡m phÃ¡</title>
			<link>http://www.konnect365.com/</link>
			<description>V&#224;o ng&#224;y <strong>11 th&#225;ng 08 nÄƒm 2008</strong>, hÆ¡n <strong>10.000 c&#225; nh&#226;n</strong> l&#224; c&#225;c chá»§ doanh nghiá»‡p v&#224; ngÆ°á»i l&#224;m marketing táº¡i Viá»‡t Nam sáº½ tham gia v&#224;o cuá»™c nghi&#234;n cá»©u vá» má»©c ng&#226;n s&#225;ch d&#224;nh cho interactive marketing cá»§a táº¡i Viá»‡t Nam Ä‘Æ°á»£c <strong>VinaiMarketing</strong> tá»• chá»©c láº§n Ä‘áº§u ti&#234;n v&#224; sáº½ Ä‘Æ°á»£c thá»±c hiá»‡n h&#224;ng nÄƒm - <font color="#000000"><strong>Vietnam Interactive Adspend 2008</strong>.</font>  </description>
			<author>Konnect365</author>
			<category>VIE_TINTUC</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>KhÃ¡m phÃ¡ thÃ³i quen sá»­ dá»¥ng web cá»§a ngÆ°á»›i Viá»‡t Nam - Vietnam Web Usage Research 2008</title>
			<link>http://www.konnect365.com/</link>
			<description>Doanh nghiá»‡p báº¡n Ä‘&#227; sá»­ dá»¥ng h&#236;nh thá»©c<strong> Web Marketing</strong> nhÆ° tháº¿ n&#224;o v&#224;o hoáº¡t Ä‘á»™ng marketing cá»§a doanh nghiá»‡p m&#236;nh?</description>
			<author>Konnect365</author>
			<category>VIE_TINTUC</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>iMarketer's Handbook â€“ bá»™ eBook Ä‘áº§u tiÃªn vá» tháº¿ giá»›i interactive marketing táº¡i Viá»‡t Nam Ä‘Ã£ Ä‘Æ°á»£c VinaiMarketing phÃ¡t hÃ nh</title>
			<link>http://www.konnect365.com/</link>
			<description>Xu hÆ°á»›ng <strong>quáº£ng c&#225;o tÆ°Æ¡ng t&#225;c (interactive marketing)</strong> - cho ph&#233;p quáº£ng c&#225;o Ä‘áº¿n Ä‘&#250;ng Ä‘á»‘i tÆ°á»£ng má»¥c ti&#234;u v&#224; Ä‘&#225;p á»©ng y&#234;u cáº§u tiáº¿t kiá»‡m chi ph&#237; quáº£ng c&#225;o Ä‘ang l&#224; sá»± lá»±a chá»n h&#224;ng Ä‘áº§u cá»§a nhá»¯ng ngÆ°á»i l&#224;m marketing Viá»‡t Nam nháº¥t l&#224; trong t&#236;nh h&#236;nh kinh táº¿ nhÆ° hiá»‡n nay.</description>
			<author>Konnect365</author>
			<category>VIE_TINTUC</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>Doanh nghiá»‡p Viá»‡t Nam â€œÄ‘i tÃ¬m áº©n sá»‘â€ ngÃ¢n sÃ¡ch dÃ nh cho quáº£ng cÃ¡o tÆ°Æ¡ng tÃ¡c</title>
			<link>http://www.konnect365.com/</link>
			<description>Th&#225;ng 7 nÄƒm 2008, <strong>VinaiMarketing</strong> triá»ƒn khai sá»± kiá»‡n <strong>nghi&#234;n cá»©u láº§n Ä‘áº§u ti&#234;n vá» ng&#226;n s&#225;ch d&#224;nh cho interactive marketing</strong> táº¡i Viá»‡t Nam - <strong>Vietnam Interactive Adspend 2008</strong>. </description>
			<author>Konnect365</author>
			<category>VIE_TINTUC</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>ThoÃ¡t khá»i "cÆ¡n Ã¡c má»™ng SPAM" vá»›i Vietnam Email Usage Research 2008</title>
			<link>http://www.konnect365.com/</link>
			<description><p>HÆ¡n <strong>300.000 c&#225; nh&#226;n</strong> Ä‘&#227; ch&#237;nh thá»©c tham gia v&#224;o cuá»™c nghi&#234;n cá»©u vá» th&#243;i quen v&#224; c&#225;ch thá»©c sá»­ dá»¥ng email cá»§a ngÆ°á»i Viá»‡t Nam - <strong>VIETNAM EMAIL USAGE RESEARCH 2008</strong> Ä‘Æ°á»£c <strong>VinaiMarketing</strong> triá»ƒn khai láº§n thá»© 2.</p></description>
			<author>Konnect365</author>
			<category>VIE_TINTUC</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>VinaiMarketing khá»Ÿi Ä‘á»™ng Vietnam Email Usage Research 2008</title>
			<link>http://www.konnect365.com/</link>
			<description>Sá»± kiá»‡n <strong>VIETNAM EMAIL USAGE RESEARCH 2008</strong> Ä‘&#227; ch&#237;nh thá»©c khá»Ÿi Ä‘á»™ng. </description>
			<author>Konnect365</author>
			<category>VIE_TINTUC</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>Vietnam Email Usage Research 2008 - ChÃºng tÃ´i Ä‘Ã£ trá»Ÿ láº¡i!</title>
			<link>http://www.konnect365.com/</link>
			<description>1st Annual Vietnam Email Usage Research 2007 g&#226;y x&#244;n xao cho giá»›i Marketing v&#224; c&#244;ng ch&#250;ng sá»­ dá»¥ng email v&#224;o nÄƒm ngo&#225;i m&#224; káº¿t quáº£ l&#224; sá»± xuáº¥t hiá»‡n cá»§a quyá»ƒn eBook <strong>Vietnam Email Usage Research Report 2007</strong> (cáº©m nang h&#233; má»Ÿ bá»©c m&#224;n b&#237; máº­t vá» tháº¿ giá»›i em<font color="#000000">ail) - nÄƒm nay, VinaiMarketing má»™t láº§n ná»¯a tiáº¿p tá»¥c tá»• chá»©c sá»± kiá»‡n láº§n thá»© 2 <strong>Vietnam Email Usage Research 2008</strong>.</font></description>
			<author>Konnect365</author>
			<category>VIE_TINTUC</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>Vietnam Email Usage Research 2008</title>
			<link>http://www.konnect365.com/</link>
			<description><div>Sau th&#224;nh c&#244;ng cá»§a sá»± kiá»‡n <strong>1ST ANNUAL VIETNAM EMAIL USAGE RESEARCH 2007</strong> vá»«a qua, <strong>VinaiMarketing</strong> Ä‘ang tiáº¿n h&#224;nh  tá»• chá»©c sá»± kiá»‡n <strong>VIETNAM EMAIL USAGE RESEARCH 2008</strong>. <font color="#000080"><font face="Arial"><font size="2"><span><br /></span></font></font></font></div></description>
			<author>Konnect365</author>
			<category>VIE_TINTUC</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>Cáº©m Nang VÃ ng cho giá»›i Marketing chuyÃªn nghiá»‡p Viá»‡t Nam</title>
			<link>http://www.konnect365.com/</link>
			<description>Sá»± kiá»‡n <strong>1st ANNUAL VIETNAM EMAIL USAGE RESEARCH 2007</strong> do <strong>VinaiMarketing</strong> - Ä‘Æ¡n vá»‹ Ä‘áº§u ti&#234;n há»— trá»£ vá» Marketing tÆ°Æ¡ng t&#225;c táº¡i Viá»‡t Nam Ä‘á»©ng ra tá»• chá»©c v&#224; thá»±c hiá»‡n Ä‘&#227; Ä‘Æ°á»£c kh&#233;p láº¡i v&#224;o <strong>ng&#224;y 3 th&#225;ng 12 nÄƒm 2007</strong>.</description>
			<author>Konnect365</author>
			<category>VIE_TINTUC</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>Vietnam Email Usage Report 2007 - sá»± chá» Ä‘á»£i cá»§a giá»›i marketing chuyÃªn nghiá»‡p Viá»‡t Nam</title>
			<link>http://www.konnect365.com/</link>
			<description>Cuá»™c nghi&#234;n cá»©u <strong>1st ANNUAL VIETNAM EMAIL USAGE RESEARCH 2007</strong> <strong>vá»«a káº¿t th&#250;c</strong> v&#224;o <strong>ng&#224;y 03 th&#225;ng 12 nÄƒm 2007</strong> vá»›i sá»‘ lÆ°á»£ng email pháº£n há»“i gá»­i vá» cho BTC l&#234;n Ä‘áº¿n hÆ¡n <strong>30.000</strong> email.<br />  </description>
			<author>Konnect365</author>
			<category>VIE_TINTUC</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>Chá»‘ng SPAM vá»›i 1st Annual Vietnam Email Usage Research 2007</title>
			<link>http://www.konnect365.com/</link>
			<description>H&#227;y chia sáº» vá» viá»‡c sá»­ dá»¥ng email cá»§a báº¡n, nguyá»‡n vá»ng, mong muá»‘n cá»§a báº¡n trong Ä‘á»i sá»‘ng eMail hiá»‡n nay l&#224; g&#236;… vá»›i sá»± kiá»‡n <strong>1st ANNUAL VIETNAM EMAIL USAGE RESEARCH 2007</strong> ngay Ä‘i!</description>
			<author>Konnect365</author>
			<category>VIE_TINTUC</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>HÃ nh trÃ¬nh â€œgiáº£i oanâ€ cho nhá»¯ng chuyÃªn gia Marketing Viá»‡t Nam.</title>
			<link>http://www.konnect365.com/</link>
			<description><p align="justify">V&#224;o <strong>ng&#224;y 09 th&#225;ng 11 nÄƒm 2007</strong>, <em>hÆ¡n</em> <strong>250.000</strong> <em>c&#225; nh&#226;n chá»§ yáº¿u á»Ÿ hai th&#224;nh phá»‘ lá»›n l&#224; th&#224;nh phá»‘ Há»“ Ch&#237; Minh v&#224; H&#224; Ná»™i, thuá»™c Ä‘á»‘i tÆ°á»£ng nh&#226;n vi&#234;n vÄƒn ph&#242;ng, c&#225;n bá»™ quáº£n l&#237; cao cáº¥p v&#224; sinh vi&#234;n há»c sinh sáº½ tham gia v&#224;o</em> <strong>h&#224;nh tr&#236;nh &ldquo;giáº£i oan&rdquo; cho nhá»¯ng chuy&#234;n gia Marketing Viá»‡t Nam</strong>.</p></description>
			<author>Konnect365</author>
			<category>VIE_TINTUC</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>080719</title>
			<link>http://www.konnect365.com/</link>
			<description>2007-10-25</description>
			<author>Konnect365</author>
			<category>VIE_TRANGCHU</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>2007-10-30</title>
			<link>http://www.konnect365.com/</link>
			<description><p><span style="font-size: 10pt; font-family: Arial; color: green">Tháº¿ giá»›i interactive marketing ráº¥t Ä‘a dáº¡ng vá» c&#225;ch thá»©c v&#224; chiáº¿n lÆ°á»£c &#225;p dá»¥ng, do Ä‘&#243; báº¡n cáº§n x&#226;y dá»±ng m&#244;t chiáº¿n lÆ°á»£c nhÆ° tháº¿ n&#224;o Ä‘á»ƒ Ä‘áº¡t Ä‘Æ°á»£c hiá»‡u quáº£ tá»‘i Æ°u nháº¥t?</span> </p></description>
			<author>Konnect365</author>
			<category>VIE_UNGDUNG</category>
			<guid isPermaLink="true">http://www.konnect365.com</guid>		
		</item>
		
		<item>
			<title>ChuyÃªn mÃ´n</title>
			<link>http://www.konnect365.com/</link>
